Sat, Oct 25, 1980
Goalie GRADE PAR GA SH SV%
J. Garrett 91 -2 2 36 .944
M. Plasse 23 +2 4 21 .810
PLAYER G A P S XG PLUS PP MINS
W. MILLER  R 1 1 2 3 0.0 0.0
G. ROBERTS  D 1 1 1 0.0 0.0
J. DOUGLAS  L 1 1 3 0.0 0.0
S. ALLEY  L 1 1 4 0.0 0.0
T. ROWE  R 1 1 1 0.0 0.0
B. JOHNSTON  C 1 1 1 0.0 0.0
P. BOUTETTE  L 1 1 1 0.0 0.0
D. KEON  C 1 1 2 0.0 0.0
D. DEBOL  C 1 1 0.0 0.0
M. HOWE  D 1 1 0.0 0.0
M. VOLCAN  D 1 0.0 0.0
N. FOTIU  L 0.0 0.0
R. LEY  D 0.0 0.0
D. NACHBAUR  C 0.0 0.0
R. NEUFELD  R 0.0 0.0
M. ROGERS  C 3 0.0 0.0
A. SIMS  D 1 0.0 0.0