Sat, Oct 25, 1980
Goalie GRADE PAR GA SH SV%
G. Meloche 88 -2 1 25 .960
L. Middlebrook 62 0 4 39 .897
PLAYER G A P S XG PLUS PP MINS
M. FIDLER  L 1 1 2 1 0.0 0.0
B. SMITH  C 1 1 2 2 0.0 0.0
G. SHARPLEY  C 2 2 4 0.0 0.0
B. MAXWELL  D 1 1 4 0.0 0.0
C. HARTSBURG  D 1 1 2 0.0 0.0
R. ZANUSSI  R 1 1 2 0.0 0.0
C. GILES  D 1 1 2 0.0 0.0
T. YOUNG  C 1 1 1 0.0 0.0
T. YOUNGHANS  R 0.0 0.0
S. PAYNE  L 6 0.0 0.0
F. BARRETT  D 1 0.0 0.0
A. MACADAM  R 6 0.0 0.0
T. MCCARTHY  L 2 0.0 0.0
K. ANDERSSON  R 1 0.0 0.0
M. POLICH  C 1 0.0 0.0
P. SHMYR  D 4 0.0 0.0
G. SMITH  D 0.0 0.0