Tue, Oct 28, 1980
Goalie GRADE PAR GA SH SV%
B. Smith 49 0 4 33 .879
D. Herron 23 +2 5 30 .833
PLAYER G A P S XG PLUS PP MINS
M. BOSSY  R 3 3 10 0.0 0.0
B. TROTTIER  C 3 3 2 0.0 0.0
D. POTVIN  D 1 1 2 2 0.0 0.0
C. GILLIES  L 1 1 1 0.0 0.0
B. NYSTROM  R 1 1 5 0.0 0.0
A. KALLUR  C 1 1 1 0.0 0.0
W. MERRICK  C 1 1 0.0 0.0
S. PERSSON  D 1 1 2 0.0 0.0
B. GORING  C 1 1 2 0.0 0.0
J. POTVIN  D 1 1 0.0 0.0
D. SUTTER  R 1 1 2 0.0 0.0
S. TAMBELLINI  C 1 0.0 0.0
G. LANE  D 0.0 0.0
J. TONELLI  L 0.0 0.0
K. MORROW  D 1 0.0 0.0
B. BOURNE  C 1 0.0 0.0
D. LANGEVIN  D 1 0.0 0.0