Sun, Nov 2, 1980
Goalie GRADE PAR GA SH SV%
L. Middlebrook 53 0 4 35 .886
W. Stephenson 37 +1 4 28 .857
PLAYER G A P S XG PLUS PP MINS
J. PRONOVOST  R 1 1 2 4 0.0 0.0
M. GARTNER  R 2 2 7 0.0 0.0
R. WALTER  C 1 1 3 0.0 0.0
D. MARUK  C 1 1 1 0.0 0.0
R. GREEN  D 1 1 4 0.0 0.0
B. KELLY  L 1 1 1 0.0 0.0
G. CHARRON  C 1 1 1 0.0 0.0
B. GUSTAFSSON  L 1 1 1 0.0 0.0
W. JARVIS  C 1 1 2 0.0 0.0
D. VEITCH  D 1 1 6 0.0 0.0
A. HANGSLEBEN  L 1 0.0 0.0
P. RIBBLE  D 2 0.0 0.0
T. ROBERTSON  L 1 0.0 0.0
R. EDBERG  C 0.0 0.0
D. VERVERGAERT  R 1 0.0 0.0
H. WALKER  D 0.0 0.0
P. BOUCHARD  D 0.0 0.0