Thu, Nov 20, 1980
Goalie GRADE PAR GA SH SV%
M. Palmateer 76 -1 2 27 .926
P. Riggin 33 +1 4 26 .846
PLAYER G A P S XG PLUS PP MINS
W. PLETT  R 1 1 2 0.0 0.0
E. VAIL  L 1 1 3 0.0 0.0
P. RAUTAKALLIO  D 1 1 2 0.0 0.0
D. LEVER  C 1 1 2 0.0 0.0
B. MARSH  D 1 1 1 0.0 0.0
A. MCKENDRY  L 3 0.0 0.0
G. CHOUINARD  C 1 0.0 0.0
K. NILSSON  C 4 0.0 0.0
J. PEPLINSKI  L 0.0 0.0
P. REINHART  D 2 0.0 0.0
P. RUSSELL  D 1 0.0 0.0
B. SMITH  R 1 0.0 0.0
B. MURDOCH  D 1 0.0 0.0
B. CLEMENT  C 2 0.0 0.0
R. HOLT  D 1 0.0 0.0
K. LAVALLEE  L 1 0.0 0.0
B. MACMILLAN  R 0.0 0.0