Fri, Nov 28, 1980
Goalie GRADE PAR GA SH SV%
P. Hamel 81 -1 1 21 .952
M. Liut 96 -3 1 34 .971
PLAYER G A P S XG PLUS PP MINS
D. GEOFFRION  R 1 1 5 0.0 0.0
B. MELROSE  D 1 1 1 0.0 0.0
D. SPRING  D 1 1 1 0.0 0.0
P. DALEY  L 2 0.0 0.0
N. DUPONT  L 3 0.0 0.0
W. LINDSTROM  R 1 0.0 0.0
B. LONG  D 2 0.0 0.0
M. LUKOWICH  L 3 0.0 0.0
K. MANERY  R 1 0.0 0.0
J. MANN  R 3 0.0 0.0
P. MARSH  R 2 0.0 0.0
A. STEEN  C 1 0.0 0.0
P. SULLIVAN  C 0.0 0.0
D. BABYCH  D 2 0.0 0.0
R. WILSON  C 5 0.0 0.0
A. CAMERON  D 0.0 0.0
D. CHRISTIAN  R 2 0.0 0.0