Sun, Dec 7, 1980
Goalie GRADE PAR GA SH SV%
J. Craig 62 0 3 30 .900
W. Stephenson 5 +4 7 28 .750
PLAYER G A P S XG PLUS PP MINS
P. MCNAB  C 2 1 3 3 0.0 0.0
R. MIDDLETON  R 3 3 2 0.0 0.0
W. CASHMAN  L 1 1 2 2 0.0 0.0
S. KASPER  C 1 1 2 3 0.0 0.0
J. RATELLE  C 2 2 1 0.0 0.0
B. PARK  D 2 2 2 0.0 0.0
S. JONATHAN  L 1 1 1 0.0 0.0
T. O'REILLY  R 1 1 2 0.0 0.0
D. REDMOND  D 1 1 3 0.0 0.0
B. LALONDE  C 1 1 0.0 0.0
D. FOSTER  R 1 1 1 0.0 0.0
M. MILBURY  D 1 1 1 0.0 0.0
B. MILLER  C 1 1 0.0 0.0
D. MORRISON  R 0.0 0.0
L. MELNYK  D 4 0.0 0.0
B. MCCRIMMON  D 2 0.0 0.0
A. SECORD  L 1 0.0 0.0