Fri, Dec 12, 1980
Goalie GRADE PAR GA SH SV%
R. Holland 85 -2 2 32 .938
W. Stephenson 42 +1 4 31 .871
M. Palmateer 1 +2 2 4 .500
PLAYER G A P S XG PLUS PP MINS
P. LEE  R 1 1 2 5 0.0 0.0
G. MCADAM  R 1 1 2 2 0.0 0.0
M. FAUBERT  D 2 2 2 0.0 0.0
P. HUGHES  R 1 1 1 0.0 0.0
P. GARDNER  C 1 1 3 0.0 0.0
N. LIBETT  L 1 1 3 0.0 0.0
G. MALONE  C 1 1 3 0.0 0.0
R. LONSBERRY  L 1 1 1 0.0 0.0
R. STACKHOUSE  D 1 1 3 0.0 0.0
M. JOHNSON  C 1 1 2 0.0 0.0
R. CARLYLE  D 1 1 4 0.0 0.0
B. WOLF  D 1 0.0 0.0
G. FERGUSON  C 0.0 0.0
R. KEHOE  R 2 0.0 0.0
G. LUPIEN  D 1 0.0 0.0
R. SCHUTT  L 1 0.0 0.0
D. BURROWS  D 1 0.0 0.0