Sun, Dec 14, 1980
Goalie GRADE PAR GA SH SV%
M. Plasse 21 +2 5 28 .821
E. Mio 77 -1 2 26 .923
R. Low 1 +3 4 7 .429
PLAYER G A P S XG PLUS PP MINS
M. HAGMAN  C 1 1 2 8 0.0 0.0
J. KURRI  R 2 2 1 0.0 0.0
D. HUNTER  L 1 1 1 0.0 0.0
R. SILTANEN  D 1 1 2 0.0 0.0
P. PRICE  D 1 1 4 0.0 0.0
C. BRACKENBURY  R 1 1 1 0.0 0.0
S. WEIR  C 1 1 1 0.0 0.0
W. GRETZKY  C 1 1 2 0.0 0.0
K. LOWE  D 1 1 1 0.0 0.0
B. MACDONALD  R 1 1 1 0.0 0.0
D. SEMENKO  L 1 1 0.0 0.0
G. ANDERSON  R 1 1 3 0.0 0.0
L. FOGOLIN JR.  D 0.0 0.0
T. ROULSTON  C 0.0 0.0
P. COFFEY  D 1 0.0 0.0
M. MESSIER  C 1 0.0 0.0
D. MURDOCH  R 1 0.0 0.0