Sun, Dec 28, 1980
Goalie GRADE PAR GA SH SV%
B. Sauve 80 -1 2 29 .931
R. Vachon 27 +1 5 32 .844
PLAYER G A P S XG PLUS PP MINS
P. MCNAB  C 1 1 3 0.0 0.0
K. CROWDER  R 1 1 3 0.0 0.0
S. KASPER  C 1 1 1 0.0 0.0
T. O'REILLY  R 1 1 1 0.0 0.0
W. CASHMAN  L 1 1 0.0 0.0
B. MCCRIMMON  D 1 0.0 0.0
R. MIDDLETON  R 2 0.0 0.0
M. MILBURY  D 3 0.0 0.0
D. MORRISON  R 5 0.0 0.0
M. O'CONNELL  D 1 0.0 0.0
B. PARK  D 1 0.0 0.0
R. BOURQUE  D 2 0.0 0.0
D. REDMOND  D 3 0.0 0.0
D. FOSTER  R 1 0.0 0.0
S. JONATHAN  L 0.0 0.0
C. MACTAVISH  C 2 0.0 0.0
D. MARCOTTE  L 0.0 0.0