Wed, Jan 7, 1981
Goalie GRADE PAR GA SH SV%
P. Hamel 94 -2 2 40 .950
J. Crha 12 +2 4 21 .810
V. Tremblay 1 +3 4 11 .636
PLAYER G A P S XG PLUS PP MINS
D. SMAIL  L 2 2 4 4 0.0 0.0
R. BOWNESS  R 2 1 3 3 0.0 0.0
D. CHRISTIAN  R 2 2 2 0.0 0.0
D. GEOFFRION  R 2 2 2 0.0 0.0
D. LECUYER  L 2 2 3 0.0 0.0
T. TRIMPER  L 1 1 1 0.0 0.0
W. LINDSTROM  R 1 1 2 0.0 0.0
R. WILSON  C 1 1 3 0.0 0.0
B. LEGGE  D 1 1 1 0.0 0.0
B. LONG  D 1 1 1 0.0 0.0
M. LUKOWICH  L 1 1 1 0.0 0.0
P. SULLIVAN  C 1 1 0.0 0.0
D. BABYCH  D 1 1 2 0.0 0.0
D. SPRING  D 0.0 0.0
N. DUPONT  L 4 0.0 0.0
R. MULHERN  D 1 0.0 0.0
M. MANTHA  D 2 0.0 0.0