Wed, Jan 21, 1981
Goalie GRADE PAR GA SH SV%
D. Soetaert 19 +2 5 27 .815
M. Mattsson 95 -3 1 32 .969
PLAYER G A P S XG PLUS PP MINS
N. DUPONT  L 2 1 3 2 0.0 0.0
W. LINDSTROM  R 2 1 3 3 0.0 0.0
R. WILSON  C 3 3 2 0.0 0.0
M. LUKOWICH  L 1 1 4 0.0 0.0
M. MANTHA  D 1 1 1 0.0 0.0
D. CHRISTIAN  R 1 1 2 0.0 0.0
D. GEOFFRION  R 1 1 2 0.0 0.0
D. SPRING  D 0.0 0.0
A. STEEN  C 0.0 0.0
T. TRIMPER  L 3 0.0 0.0
B. LEGGE  D 1 0.0 0.0
R. BOWNESS  R 1 0.0 0.0
R. DUDLEY  L 2 0.0 0.0
D. HOYDA  L 0.0 0.0
D. LECUYER  L 2 0.0 0.0
D. BABYCH  D 0.0 0.0
B. LONG  D 2 0.0 0.0