Fri, Jan 30, 1981
Goalie GRADE PAR GA SH SV%
E. Mio 63 0 2 22 .909
T. Esposito 72 -1 4 43 .907
PLAYER G A P S XG PLUS PP MINS
R. KERR  C 1 1 2 0.0 0.0
T. LYSIAK  C 1 1 3 0.0 0.0
D. SUTTER  C 1 1 1 0.0 0.0
A. SECORD  L 1 1 3 0.0 0.0
J. MARKS  R 0.0 0.0
B. MURRAY  D 1 0.0 0.0
R. PATERSON  C 2 0.0 0.0
T. RUSKOWSKI  C 1 0.0 0.0
D. SAVARD  C 1 0.0 0.0
R. SEDLBAUER  L 2 0.0 0.0
D. WILSON  D 1 0.0 0.0
M. ZAHARKO  D 1 0.0 0.0
K. BROWN  D 1 0.0 0.0
D. HUTCHISON  D 0.0 0.0
T. BULLEY  L 2 0.0 0.0
G. FOX  D 1 0.0 0.0
T. HIGGINS  R 0.0 0.0