Wed, Feb 4, 1981
Goalie GRADE PAR GA SH SV%
N. Ricci 68 -1 2 24 .917
P. Hamel 71 -1 3 34 .912
PLAYER G A P S XG PLUS +
P. SULLIVAN  C 2 2 0.0 0.0
J. MARKELL  L 1 1 1 0.0 0.0
D. CHRISTIAN  R 1 1 2 0.0 0.0
M. LUKOWICH  L 1 1 2 0.0 0.0
D. BABYCH  D 1 1 3 0.0 0.0
D. LECUYER  L 0.0 0.0
W. LINDSTROM  R 4 0.0 0.0
B. LONG  D 2 0.0 0.0
R. MULHERN  D 1 0.0 0.0
D. SPRING  D 0.0 0.0
A. STEEN  C 1 0.0 0.0
T. TRIMPER  L 1 0.0 0.0
R. WILSON  C 1 0.0 0.0
R. BOWNESS  R 1 0.0 0.0
R. DUDLEY  L 2 0.0 0.0
N. DUPONT  L 3 0.0 0.0
D. GEOFFRION  R 0.0 0.0