Sat, Feb 14, 1981
Goalie GRADE PAR GA SH SV%
J. Rutherford 82 -1 3 39 .923
D. Soetaert 26 +2 6 40 .850
PLAYER G A P S XG PLUS PP MINS
I. TURNBULL  D 2 1 3 6 0.0 0.0
W. PAIEMENT  R 1 2 3 5 0.0 0.0
J. ANDERSON  R 2 2 1 0.0 0.0
T. MARTIN  L 1 1 1 0.0 0.0
D. SITTLER  C 1 1 9 0.0 0.0
R. PICARD  D 1 1 2 0.0 0.0
R. VAIVE  R 1 1 2 0.0 0.0
V. DURIS  D 1 1 2 0.0 0.0
R. ROBERT  R 1 1 1 0.0 0.0
B. SALMING  D 1 1 3 0.0 0.0
P. HICKEY  L 2 0.0 0.0
B. DERLAGO  C 4 0.0 0.0
R. SAGANIUK  R 2 0.0 0.0
B. BOUDREAU  C 0.0 0.0
D. FARRISH  D 0.0 0.0
B. MELROSE  D 0.0 0.0
P. MARSHALL  L 0.0 0.0