Sun, Mar 1, 1981
Goalie GRADE PAR GA SH SV%
D. Edwards 26 +2 6 40 .850
R. Vachon 25 +2 4 22 .818
PLAYER G A P S XG PLUS PP MINS
D. FOSTER  R 3 1 4 3 0.0 0.0
D. REDMOND  D 3 3 3 0.0 0.0
W. CASHMAN  L 1 1 2 1 0.0 0.0
S. KASPER  C 2 2 4 0.0 0.0
T. O'REILLY  R 1 1 3 0.0 0.0
R. MIDDLETON  R 1 1 4 0.0 0.0
B. PARK  D 1 1 3 0.0 0.0
P. MCNAB  C 1 1 3 0.0 0.0
J. RATELLE  C 1 1 1 0.0 0.0
B. MCCRIMMON  D 4 0.0 0.0
M. GILLIS  L 2 0.0 0.0
S. JONATHAN  L 0.0 0.0
B. LALONDE  C 3 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
R. BOURQUE  D 3 0.0 0.0
M. O'CONNELL  D 2 0.0 0.0