Fri, Mar 13, 1981
Goalie GRADE PAR GA SH SV%
T. Esposito 23 +2 5 30 .833
G. Hanlon 58 0 2 19 .895
G. Bromley 96 -1 1 17 .941
PLAYER G A P S XG PLUS PP MINS
T. BULLEY  L 1 1 2 3 0.0 0.0
T. LYSIAK  C 1 1 3 0.0 0.0
P. MARSH  R 1 1 3 0.0 0.0
B. MURRAY  D 1 1 4 0.0 0.0
D. SAVARD  C 1 1 1 0.0 0.0
R. PRESTON  R 2 0.0 0.0
T. RUSKOWSKI  C 4 0.0 0.0
A. SECORD  L 1 0.0 0.0
G. SHARPLEY  C 1 0.0 0.0
D. SUTTER  C 5 0.0 0.0
D. WILSON  D 2 0.0 0.0
K. BROWN  D 2 0.0 0.0
M. ZAHARKO  D 1 0.0 0.0
G. FOX  D 1 0.0 0.0
R. KERR  C 0.0 0.0
J. MARKS  R 2 0.0 0.0
R. PATERSON  C 1 0.0 0.0