Sun, Mar 15, 1981
Goalie GRADE PAR GA SH SV%
T. Esposito 82 -1 2 30 .933
M. Mattsson 15 +2 8 50 .840
PLAYER G A P S XG PLUS PP MINS
D. SUTTER  C 1 2 3 2 0.0 0.0
D. WILSON  D 2 2 7 0.0 0.0
K. BROWN  D 1 1 2 3 0.0 0.0
T. HIGGINS  R 1 1 2 5 0.0 0.0
D. SAVARD  C 1 1 2 7 0.0 0.0
T. RUSKOWSKI  C 1 1 2 0.0 0.0
J. MARKS  R 1 1 5 0.0 0.0
M. ZAHARKO  D 1 1 3 0.0 0.0
G. FOX  D 1 1 2 0.0 0.0
T. LYSIAK  C 1 1 4 0.0 0.0
P. MARSH  R 1 1 1 0.0 0.0
B. MURRAY  D 1 1 3 0.0 0.0
R. PRESTON  R 1 1 1 0.0 0.0
G. SHARPLEY  C 1 1 1 0.0 0.0
A. SECORD  L 2 0.0 0.0
R. KERR  C 2 0.0 0.0
T. BULLEY  L 0.0 0.0