Wed, Apr 1, 1981
Goalie GRADE PAR GA SH SV%
G. Resch 39 +1 4 29 .862
G. Edwards 41 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
L. MCDONALD  R 2 1 3 3 0.0 0.0
S. TAMBELLINI  C 1 1 2 2 0.0 0.0
C. NORWICH  D 1 1 2 6 0.0 0.0
R. RAMAGE  D 2 2 4 0.0 0.0
P. GAGNE  L 1 1 0.0 0.0
M. KITCHEN  D 1 0.0 0.0
M. MALINOWSKI  C 3 0.0 0.0
B. MILLER  C 1 0.0 0.0
R. PIERCE  R 1 0.0 0.0
B. SMITH  C 2 0.0 0.0
Y. VAUTOUR  R 1 0.0 0.0
B. BAKER  D 3 0.0 0.0
B. CRAWFORD  R 2 0.0 0.0
A. BROTEN  C 0.0 0.0
E. COOPER  L 1 0.0 0.0
R. DELORME  C 0.0 0.0
M. GIALLONARDO  D 0.0 0.0