Wed, Oct 7, 1981
Goalie GRADE PAR GA SH SV%
T. Esposito 44 +1 5 39 .872
M. Dion 59 0 5 46 .891
PLAYER G A P S XG PLUS PP MINS
A. SECORD  L 2 1 3 6 0.0 0.0
D. SAVARD  C 2 2 6 0.0 0.0
K. BROWN  D 2 2 2 0.0 0.0
B. MURRAY  D 2 2 3 0.0 0.0
T. HIGGINS  R 2 2 5 0.0 0.0
T. LYSIAK  C 1 1 2 0.0 0.0
D. WILSON  D 1 1 6 0.0 0.0
D. CROSSMAN  D 1 1 1 0.0 0.0
P. MARSH  R 1 1 3 0.0 0.0
G. MULVEY  R 3 0.0 0.0
R. PRESTON  R 1 0.0 0.0
T. RUSKOWSKI  C 0.0 0.0
R. KERR  C 0.0 0.0
B. GARDNER  C 2 0.0 0.0
G. SHARPLEY  C 2 0.0 0.0
D. SUTTER  C 4 0.0 0.0
G. FOX  D 0.0 0.0