Sat, Oct 10, 1981
Goalie GRADE PAR GA SH SV%
P. Riggin 74 -1 4 44 .909
M. Liut 29 +1 5 32 .844
PLAYER G A P S XG PLUS PP MINS
B. GOULD  R 3 3 6 0.0 0.0
K. NILSSON  C 1 1 2 2 0.0 0.0
W. PLETT  R 1 1 2 5 0.0 0.0
J. PEPLINSKI  L 2 2 1 0.0 0.0
J. HISLOP  R 2 2 3 0.0 0.0
E. VAIL  L 1 1 1 0.0 0.0
G. CHOUINARD  C 1 1 4 0.0 0.0
B. CLEMENT  C 1 1 1 0.0 0.0
D. LEVER  C 1 1 1 0.0 0.0
P. REINHART  D 1 1 1 0.0 0.0
P. RUSSELL  D 1 1 1 0.0 0.0
B. MACMILLAN  R 1 0.0 0.0
D. LABRAATEN  L 2 0.0 0.0
P. RAUTAKALLIO  D 2 0.0 0.0
K. ELORANTA  D 0.0 0.0
B. MURDOCH  D 0.0 0.0
B. MARSH  D 2 0.0 0.0