Wed, Oct 21, 1981
Goalie GRADE PAR GA SH SV%
V. Tremblay 39 +1 4 28 .857
G. Resch 52 0 4 34 .882
PLAYER G A P S XG PLUS PP MINS
L. MCDONALD  R 2 1 3 5 0.0 0.0
T. LEVO  D 2 2 7 0.0 0.0
B. ASHTON  L 2 2 1 0.0 0.0
B. MILLER  C 1 1 1 0.0 0.0
S. TAMBELLINI  C 1 1 2 0.0 0.0
P. GAGNE  L 1 1 0.0 0.0
B. LORIMER  D 0.0 0.0
M. MALINOWSKI  C 2 0.0 0.0
J. PORVARI  R 1 0.0 0.0
J. QUENNEVILLE  D 2 0.0 0.0
R. RAMAGE  D 2 0.0 0.0
J. WENSINK  L 1 0.0 0.0
B. BAKER  D 1 0.0 0.0
D. CAMERON  C 1 0.0 0.0
J. CIRELLA  D 0.0 0.0
D. FOSTER  R 2 0.0 0.0
V. KETOLA  C 0.0 0.0