Wed, Oct 28, 1981
Goalie GRADE PAR GA SH SV%
D. Edwards 68 -1 2 24 .917
G. Edwards 19 +2 6 34 .824
PLAYER G A P S XG PLUS PP MINS
R. SEILING  R 2 1 3 7 0.0 0.0
C. RAMSAY  L 1 2 3 2 0.0 0.0
J. VAN BOXMEER  D 3 3 1 0.0 0.0
R. MONGRAIN  C 1 1 2 2 0.0 0.0
T. MCKEGNEY  L 1 1 2 0.0 0.0
A. HAWORTH  C 1 1 2 0.0 0.0
Y. LAMBERT  L 1 1 3 0.0 0.0
L. PLAYFAIR  D 1 1 0.0 0.0
B. HESS  D 1 1 2 0.0 0.0
D. GARE  R 1 1 4 0.0 0.0
R. CUNNEYWORTH  L 0.0 0.0
B. HAJT  D 1 0.0 0.0
M. RAMSEY  D 3 0.0 0.0
L. RUFF  L 3 0.0 0.0
J. SAUVE  C 2 0.0 0.0
R. DUNN  D 0.0 0.0
S. PATRICK  R 0.0 0.0