Fri, Nov 6, 1981
Goalie GRADE PAR GA SH SV%
E. Staniowski 49 0 3 24 .875
T. Esposito 42 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
A. SECORD  L 2 2 4 0.0 0.0
B. MURRAY  D 2 2 3 0.0 0.0
D. SAVARD  C 2 2 2 0.0 0.0
R. KERR  C 1 1 1 0.0 0.0
D. SUTTER  C 1 1 2 0.0 0.0
T. LYSIAK  C 2 0.0 0.0
G. MULVEY  R 2 0.0 0.0
R. PRESTON  R 1 0.0 0.0
T. RUSKOWSKI  C 1 0.0 0.0
G. SHARPLEY  C 1 0.0 0.0
D. WILSON  D 1 0.0 0.0
K. BROWN  D 3 0.0 0.0
D. HUTCHISON  D 1 0.0 0.0
T. BULLEY  L 0.0 0.0
J. DUPONT  D 0.0 0.0
G. FOX  D 0.0 0.0
T. HIGGINS  R 0.0 0.0