Wed, Nov 18, 1981
Goalie GRADE PAR GA SH SV%
M. Dion 82 -2 1 22 .955
M. Liut 11 +2 5 26 .808
G. Edwards 82 0 1 13 .923
PLAYER G A P S XG PLUS PP MINS
M. BULLARD  C 2 1 3 3 0.0 0.0
P. LEE  R 2 2 5 0.0 0.0
R. CARLYLE  D 2 2 4 0.0 0.0
P. MULVEY  L 2 2 0.0 0.0
G. FERGUSON  C 2 2 2 0.0 0.0
P. PRICE  D 1 1 3 0.0 0.0
P. GARDNER  C 1 1 4 0.0 0.0
R. STACKHOUSE  D 1 1 2 0.0 0.0
P. BAXTER  D 1 1 2 0.0 0.0
M. JOHNSON  C 1 1 3 0.0 0.0
R. KEHOE  R 1 1 2 0.0 0.0
G. MALONE  C 1 1 3 0.0 0.0
M. FAUBERT  D 1 0.0 0.0
P. BOUTETTE  L 1 0.0 0.0
G. RISSLING  L 0.0 0.0
G. SHEPPARD  C 4 0.0 0.0
R. ANDERSON  D 0.0 0.0