Sat, Nov 28, 1981
Goalie GRADE PAR GA SH SV%
G. Gilbert 37 +1 5 36 .861
M. Dion 84 -2 3 40 .925
PLAYER G A P S XG PLUS PP MINS
M. KIRTON  C 2 2 1 0.0 0.0
B. PETERSON  C 1 1 4 0.0 0.0
M. FOLIGNO  R 1 1 4 0.0 0.0
E. VAIL  L 1 1 3 0.0 0.0
J. BARRETT  D 1 1 0.0 0.0
M. BLAISDELL  R 1 1 2 0.0 0.0
J. KORN  D 1 1 2 0.0 0.0
R. LARSON  D 4 0.0 0.0
D. MCCOURT  C 5 0.0 0.0
W. MCKECHNIE  C 2 0.0 0.0
D. MURDOCH  R 0.0 0.0
J. OGRODNICK  L 4 0.0 0.0
M. OSBORNE  L 1 0.0 0.0
G. JOLY  D 1 0.0 0.0
B. SMITH  R 2 0.0 0.0
G. SMITH  D 0.0 0.0
W. HUBER  D 5 0.0 0.0