Wed, Dec 2, 1981
Goalie GRADE PAR GA SH SV%
G. Resch 66 -1 2 23 .913
T. Esposito 53 0 3 26 .885
PLAYER G A P S XG PLUS PP MINS
R. RAMAGE  D 2 2 4 0.0 0.0
M. MALINOWSKI  C 1 1 1 0.0 0.0
S. TAMBELLINI  C 1 1 1 0.0 0.0
B. ASHTON  L 1 1 2 0.0 0.0
J. CIRELLA  D 1 1 1 0.0 0.0
D. FOSTER  R 1 1 1 0.0 0.0
P. GAGNE  L 1 1 4 0.0 0.0
B. LORIMER  D 1 1 1 0.0 0.0
J. QUENNEVILLE  D 1 0.0 0.0
J. WENSINK  L 1 0.0 0.0
D. CAMERON  C 1 0.0 0.0
J. HUGHES  D 1 0.0 0.0
V. KETOLA  C 0.0 0.0
M. KITCHEN  D 0.0 0.0
D. LEVER  C 4 0.0 0.0
B. MACMILLAN  R 0.0 0.0
B. MILLER  C 3 0.0 0.0