Thu, Feb 25, 1982
Goalie GRADE PAR GA SH SV%
D. Parro 91 -2 1 27 .963
M. Liut 7 +4 9 46 .804
PLAYER G A P S XG PLUS PP MINS
B. CARPENTER  C 4 4 7 0.0 0.0
L. FRANCESCHETTI  L 3 3 1 0.0 0.0
M. GARTNER  R 3 3 4 0.0 0.0
C. VALENTINE  C 1 1 2 4 0.0 0.0
T. MURRAY  D 2 2 1 0.0 0.0
D. MARUK  C 2 2 4 0.0 0.0
R. WALTER  C 1 1 1 0.0 0.0
B. GOULD  R 1 1 6 0.0 0.0
R. HOLT  D 1 1 2 0.0 0.0
L. NORWOOD  D 1 1 1 0.0 0.0
G. THEBERGE  D 1 1 5 0.0 0.0
G. DUCHESNE  L 1 1 2 0.0 0.0
T. ROBERTSON  L 0.0 0.0
R. GREEN  D 3 0.0 0.0
B. GUSTAFSSON  L 3 0.0 0.0
D. VEITCH  D 1 0.0 0.0
G. CURRIE  C 1 0.0 0.0