Thu, Mar 11, 1982
Goalie GRADE PAR GA SH SV%
R. Wamsley 96 -3 0 25 1.00
T. Esposito 59 0 4 37 .892
PLAYER G A P S XG PLUS PP MINS
T. BULLEY  L 0.0 0.0
D. CROSSMAN  D 1 0.0 0.0
D. FEAMSTER  D 1 0.0 0.0
G. FOX  D 1 0.0 0.0
B. GARDNER  C 0.0 0.0
T. HIGGINS  R 1 0.0 0.0
T. LYSIAK  C 2 0.0 0.0
P. MARSH  R 5 0.0 0.0
G. MULVEY  R 2 0.0 0.0
B. MURRAY  D 1 0.0 0.0
R. PATERSON  C 1 0.0 0.0
R. PRESTON  R 1 0.0 0.0
T. RUSKOWSKI  C 2 0.0 0.0
D. SAVARD  C 2 0.0 0.0
A. SECORD  L 3 0.0 0.0
D. WILSON  D 2 0.0 0.0
D. HUTCHISON  D 0.0 0.0