Tue, Dec 21, 1982
Goalie GRADE PAR GA SH SV%
M. Liut 25 +2 5 30 .833
G. Stefan 48 0 2 16 .875
C. Micalef 2 +2 3 9 .667
PLAYER G A P S XG PLUS PP MINS
D. FOSTER  R 1 1 2 2 0.0 0.0
J. OGRODNICK  L 1 1 2 5 0.0 0.0
M. OSBORNE  L 1 1 4 0.0 0.0
W. HUBER  D 1 1 5 0.0 0.0
B. FRANCIS  C 1 1 2 0.0 0.0
D. GARE  R 1 1 2 0.0 0.0
T. ROWE  R 1 1 2 0.0 0.0
R. LARSON  D 1 1 1 0.0 0.0
M. BLAISDELL  R 1 1 3 0.0 0.0
J. SCHOENFELD  D 1 1 0.0 0.0
D. SMITH  C 1 1 1 0.0 0.0
G. SMITH  D 1 1 1 0.0 0.0
R. LEACH  R 0.0 0.0
C. CAMPBELL  D 0.0 0.0
J. BARRETT  D 1 0.0 0.0
W. MCKECHNIE  C 0.0 0.0
J. PATERSON  L 1 0.0 0.0