Sun, Apr 3, 1983
Goalie GRADE PAR GA SH SV%
M. Bannerman 71 -1 2 25 .920
M. Liut 9 +3 6 28 .786
R. Heinz 5 +1 1 4 .750
PLAYER G A P S XG PLUS PP MINS
S. LARMER  R 2 1 3 2 0.0 0.0
D. SAVARD  C 1 2 3 2 0.0 0.0
D. WILSON  D 3 3 1 0.0 0.0
R. PATERSON  C 2 2 4 0.0 0.0
D. SUTTER  C 1 1 2 0.0 0.0
T. HIGGINS  R 1 1 2 0.0 0.0
D. CROSSMAN  D 1 1 1 0.0 0.0
D. FEAMSTER  D 1 1 1 0.0 0.0
B. GARDNER  C 1 1 2 0.0 0.0
P. MARSH  R 1 1 2 0.0 0.0
T. MURRAY  C 1 1 3 0.0 0.0
J. O'CALLAHAN  D 0.0 0.0
B. MURRAY  D 1 0.0 0.0
R. PRESTON  R 3 0.0 0.0
T. LYSIAK  C 1 0.0 0.0
A. SECORD  L 0.0 0.0
S. LUDZIK  C 4 0.0 0.0
G. FOX  D 1 0.0 0.0