Sun, Oct 9, 1983
Goalie GRADE PAR GA SH SV%
B. Hayward 82 -2 1 23 .957
R. Lemelin 99 -4 1 48 .979
PLAYER G A P S XG PLUS +
M. LUKOWICH  L 1 1 3 0.0 0.0
D. HAWERCHUK  C 1 1 4 0.0 0.0
B. MAXWELL  D 1 1 2 0.0 0.0
W. CAMPBELL  D 2 0.0 0.0
L. DEBLOIS  C 6 0.0 0.0
J. KYTE  D 0.0 0.0
B. LUNDHOLM  L 1 0.0 0.0
P. MACLEAN  R 2 0.0 0.0
A. MCBAIN  R 2 0.0 0.0
B. MULLEN  R 4 0.0 0.0
D. SMAIL  L 3 0.0 0.0
D. SPRING  D 1 0.0 0.0
T. STEEN  C 7 0.0 0.0
T. WATTERS  D 0.0 0.0
S. ARNIEL  L 4 0.0 0.0
T. YOUNG  C 0.0 0.0
D. BABYCH  D 4 0.0 0.0
L. BOSCHMAN  C 3 0.0 0.0