Sat, Oct 29, 1983
Goalie GRADE PAR GA SH SV%
B. Smith 40 +1 3 21 .857
G. Resch 51 0 4 34 .882
PLAYER G A P S XG PLUS PP MINS
M. BOSSY  R 3 3 5 0.0 0.0
B. TROTTIER  C 2 2 1 0.0 0.0
T. JONSSON  D 2 2 2 0.0 0.0
B. SUTTER  C 1 1 5 0.0 0.0
D. SUTTER  R 1 1 2 0.0 0.0
S. PERSSON  D 1 1 3 0.0 0.0
D. POTVIN  D 1 1 3 0.0 0.0
K. MORROW  D 1 1 3 0.0 0.0
B. GORING  C 1 1 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
J. TONELLI  L 1 0.0 0.0
C. GILLIES  L 2 0.0 0.0
G. GILBERT  L 2 0.0 0.0
M. HALLIN  C 0.0 0.0
B. BOURNE  C 2 0.0 0.0
A. KALLUR  C 1 0.0 0.0
D. LANGEVIN  D 2 0.0 0.0
G. LANE  D 0.0 0.0