Sat, Nov 26, 1983
Goalie GRADE PAR GA SH SV%
M. Dion 17 +2 7 40 .825
E. Mio 54 0 4 35 .886
PLAYER G A P S XG PLUS PP MINS
B. MANNO  D 1 2 3 3 0.0 0.0
J. OGRODNICK  L 2 2 5 0.0 0.0
I. BOLDIREV  C 1 1 2 2 0.0 0.0
B. PARK  D 2 2 2 0.0 0.0
A. ST. LAURENT  C 2 2 3 0.0 0.0
L. LAMBERT  R 1 1 2 0.0 0.0
R. LARSON  D 1 1 7 0.0 0.0
B. SMITH  R 1 1 2 0.0 0.0
S. YZERMAN  C 1 1 2 0.0 0.0
R. DUGUAY  C 1 1 3 0.0 0.0
K. KISIO  C 1 1 3 0.0 0.0
B. MELROSE  D 0.0 0.0
D. FOSTER  R 1 0.0 0.0
R. LADOUCEUR  D 1 0.0 0.0
J. BARRETT  D 2 0.0 0.0
J. PATERSON  L 1 0.0 0.0
G. SMITH  D 0.0 0.0
P. WOODS  C 1 0.0 0.0