Fri, Dec 2, 1983
Goalie GRADE PAR GA SH SV%
G. Resch 80 -1 2 30 .933
P. Riggin 64 -1 2 22 .909
PLAYER G A P S XG PLUS PP MINS
M. GARTNER  R 1 1 4 0.0 0.0
G. ADAMS  L 1 1 1 0.0 0.0
C. VALENTINE  C 1 1 2 0.0 0.0
D. JARVIS  C 1 1 0.0 0.0
C. LAUGHLIN  R 1 1 0.0 0.0
G. DUCHESNE  L 1 0.0 0.0
B. CARPENTER  C 2 0.0 0.0
B. GOULD  R 3 0.0 0.0
B. GUSTAFSSON  L 2 0.0 0.0
A. HAWORTH  C 5 0.0 0.0
G. THEBERGE  D 1 0.0 0.0
R. LANGWAY  D 1 0.0 0.0
T. BLOMQVIST  D 2 0.0 0.0
L. MURPHY  D 2 0.0 0.0
D. SHAND  D 0.0 0.0
S. STEVENS  D 2 0.0 0.0
D. CHRISTIAN  R 2 0.0 0.0
G. CURRIE  C 0.0 0.0