Wed, Dec 7, 1983
Goalie GRADE PAR GA SH SV%
G. Resch 62 0 3 30 .900
B. Hayward 22 +2 6 35 .829
PLAYER G A P S XG PLUS +
P. MACLEAN  R 1 1 2 0.0 0.0
L. DEBLOIS  C 1 1 3 0.0 0.0
M. LUKOWICH  L 1 1 1 0.0 0.0
B. MULLEN  R 1 1 1 0.0 0.0
M. MANTHA  D 1 1 4 0.0 0.0
S. ARNIEL  L 1 1 2 0.0 0.0
J. MANN  R 0.0 0.0
A. MCBAIN  R 1 0.0 0.0
R. PICARD  D 3 0.0 0.0
D. SMAIL  L 2 0.0 0.0
T. STEEN  C 2 0.0 0.0
T. WATTERS  D 0.0 0.0
R. WILSON  C 1 0.0 0.0
D. BABYCH  D 4 0.0 0.0
L. BOSCHMAN  C 1 0.0 0.0
W. CAMPBELL  D 1 0.0 0.0
J. GIBSON  C 0.0 0.0
D. HAWERCHUK  C 2 0.0 0.0