Sun, Feb 19, 1984
Goalie GRADE PAR GA SH SV%
M. Bannerman 24 +2 5 28 .821
M. Liut 15 +3 6 30 .800
PLAYER G A P S XG PLUS PP MINS
S. LARMER  R 2 2 3 0.0 0.0
R. PATERSON  C 2 2 5 0.0 0.0
B. WILSON  D 1 1 2 1 0.0 0.0
T. LYSIAK  C 2 2 2 0.0 0.0
J. LARMER  L 1 1 1 0.0 0.0
B. MURRAY  D 1 1 1 0.0 0.0
C. FRASER  L 1 1 3 0.0 0.0
K. BROWN  D 1 1 1 0.0 0.0
T. MURRAY  C 1 1 2 0.0 0.0
D. WILSON  D 1 1 2 0.0 0.0
D. CYR  R 2 0.0 0.0
J. O'CALLAHAN  D 2 0.0 0.0
D. FEAMSTER  D 1 0.0 0.0
R. PRESTON  R 0.0 0.0
D. SAVARD  C 0.0 0.0
S. LUDZIK  C 1 0.0 0.0
B. GARDNER  C 2 0.0 0.0
D. SUTTER  C 1 0.0 0.0