Tue, Nov 6, 1984
Goalie GRADE PAR GA SH SV%
B. Smith 68 -1 3 32 .906
R. Wamsley 4 +3 6 25 .760
M. Liut 99 -1 0 11 1.00
PLAYER G A P S XG PLUS PP MINS
T. JONSSON  D 1 3 4 4 0.0 0.0
B. SUTTER  C 1 2 3 4 0.0 0.0
D. SUTTER  R 2 2 3 0.0 0.0
C. GILLIES  L 2 2 3 0.0 0.0
P. FLATLEY  R 1 1 1 0.0 0.0
J. TONELLI  L 1 1 2 0.0 0.0
P. LAFONTAINE  C 1 1 3 0.0 0.0
P. BOUTILIER  D 1 1 5 0.0 0.0
G. GILBERT  L 1 1 1 0.0 0.0
M. BOSSY  R 1 1 4 0.0 0.0
D. LANGEVIN  D 1 0.0 0.0
G. LANE  D 0.0 0.0
B. NYSTROM  R 0.0 0.0
S. PERSSON  D 3 0.0 0.0
D. POTVIN  D 1 0.0 0.0
B. GORING  C 0.0 0.0
G. DIDUCK  D 1 0.0 0.0
B. BOURNE  C 0.0 0.0