Thu, Jan 10, 1985
Goalie GRADE PAR GA SH SV%
S. Penney 16 +2 5 24 .792
G. Fuhr 60 0 2 20 .900
PLAYER G A P S XG PLUS PP MINS
W. GRETZKY  C 1 2 3 2 0.0 0.0
M. KRUSHELNYSKI  C 1 1 2 2 0.0 0.0
K. MCCLELLAND  R 1 1 2 1 0.0 0.0
J. KURRI  R 1 1 2 3 0.0 0.0
D. JACKSON  D 1 1 2 3 0.0 0.0
D. HUNTER  L 2 2 2 0.0 0.0
L. FOGOLIN JR.  D 1 1 0.0 0.0
L. MELNYK  D 1 0.0 0.0
M. MESSIER  C 0.0 0.0
J. POUZAR  L 1 0.0 0.0
G. ANDERSON  R 2 0.0 0.0
D. SEMENKO  L 1 0.0 0.0
B. CARROLL  C 0.0 0.0
P. COFFEY  D 1 0.0 0.0
C. HUDDY  D 1 0.0 0.0
P. HUGHES  R 3 0.0 0.0
W. LINDSTROM  R 1 0.0 0.0
K. LOWE  D 0.0 0.0