Sat, Feb 9, 1985
Goalie GRADE PAR GA SH SV%
K. Hrudey 93 -2 1 29 .966
D. Herron 55 0 4 35 .886
PLAYER G A P S XG PLUS +
J. TONELLI  L 3 3 2 0.0 0.0
M. BOSSY  R 2 2 5 0.0 0.0
B. TROTTIER  C 2 2 4 0.0 0.0
B. SUTTER  C 2 2 2 0.0 0.0
T. JONSSON  D 1 1 3 0.0 0.0
G. GILBERT  L 1 0.0 0.0
C. GILLIES  L 4 0.0 0.0
A. KALLUR  C 1 0.0 0.0
P. LAFONTAINE  C 1 0.0 0.0
G. LANE  D 2 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
S. PERSSON  D 2 0.0 0.0
D. POTVIN  D 2 0.0 0.0
D. SUTTER  R 1 0.0 0.0
P. BOUTILIER  D 2 0.0 0.0
G. DINEEN  D 2 0.0 0.0
G. DIDUCK  D 0.0 0.0
P. FLATLEY  R 0.0 0.0