Fri, Mar 22, 1985
Goalie GRADE PAR GA SH SV%
W. Skorodenski 97 -3 1 34 .971
R. Lemelin 75 -1 2 26 .923
PLAYER G A P S XG PLUS PP MINS
T. MURRAY  C 1 1 2 3 0.0 0.0
S. LUDZIK  C 1 1 2 0.0 0.0
R. PATERSON  C 1 1 1 0.0 0.0
C. FRASER  L 1 1 3 0.0 0.0
D. WILSON  D 1 1 2 0.0 0.0
B. GARDNER  C 1 1 1 0.0 0.0
E. OLCZYK  R 1 0.0 0.0
D. SAVARD  C 1 0.0 0.0
A. SECORD  L 1 0.0 0.0
D. SUTTER  C 3 0.0 0.0
B. WILSON  D 1 0.0 0.0
M. BERGEVIN  D 1 0.0 0.0
K. YAREMCHUK  C 2 0.0 0.0
J. DUPONT  D 1 0.0 0.0
S. LARMER  R 2 0.0 0.0
T. LYSIAK  C 0.0 0.0
B. MURRAY  D 1 0.0 0.0
J. O'CALLAHAN  D 1 0.0 0.0