Mon, Mar 3, 1986
Goalie GRADE PAR GA SH SV%
D. Beaupre 24 +2 5 29 .828
M. Laforest 7 +4 7 26 .731
PLAYER G A P S XG PLUS PP MINS
D. CICCARELLI  R 3 3 6 0.0 0.0
B. LAWTON  C 2 1 3 3 0.0 0.0
N. BROTEN  C 3 3 0.0 0.0
K. ACTON  C 2 2 2 0.0 0.0
B. BELLOWS  L 2 2 5 0.0 0.0
C. HARTSBURG  D 2 2 1 0.0 0.0
D. GRAHAM  R 1 1 3 0.0 0.0
K. NILSSON  C 1 1 2 0.0 0.0
W. PLETT  R 1 1 1 0.0 0.0
B. ROUSE  D 1 1 1 0.0 0.0
S. BJUGSTAD  L 1 1 2 0.0 0.0
C. GILES  D 1 1 0.0 0.0
D. MARUK  C 1 1 1 0.0 0.0
T. MCKEGNEY  L 0.0 0.0
T. MCCARTHY  L 0.0 0.0
D. LANGEVIN  D 0.0 0.0
G. ROBERTS  D 0.0 0.0
E. HOSPODAR  D 0.0 0.0