Sat, Nov 29, 1986
Goalie GRADE PAR GA SH SV%
D. Eliot 10 +3 6 26 .769
C. Terreri 6 +2 4 15 .733
A. Chevrier 1 +3 5 18 .722
PLAYER G A P S XG PLUS PP MINS
B. ERICKSON  C 2 2 4 4 0.0 0.0
D. TAYLOR  R 1 3 4 1 0.0 0.0
M. DIONNE  C 1 2 3 3 0.0 0.0
G. LEDYARD  D 1 2 3 3 0.0 0.0
M. LUKOWICH  L 1 2 3 2 0.0 0.0
J. WELLS  D 1 1 2 4 0.0 0.0
G. GALLEY  D 1 1 2 4 0.0 0.0
L. ROBITAILLE  L 1 1 3 0.0 0.0
M. HARDY  D 1 1 2 0.0 0.0
J. CARSON  C 1 1 1 0.0 0.0
J. FOX  R 1 1 2 0.0 0.0
D. WILLIAMS  L 0.0 0.0
D. KENNEDY  D 0.0 0.0
S. MCKENNA  R 0.0 0.0
B. NICHOLLS  C 1 0.0 0.0
L. PLAYFAIR  D 1 0.0 0.0
P. SYKES  L 1 0.0 0.0
B. BOURNE  C 1 0.0 0.0