Sun, Feb 14, 1988
Goalie GRADE PAR GA SH SV%
F. Caprice 12 +3 7 39 .821
G. Fuhr 35 +1 2 13 .846
W. Skorodenski 1 +3 4 10 .600
PLAYER G A P S XG PLUS PP MINS
M. MESSIER  C 3 1 4 8 0.0 0.0
C. SIMPSON  L 2 2 3 0.0 0.0
J. KURRI  R 2 2 3 0.0 0.0
G. ANDERSON  R 2 2 3 0.0 0.0
C. MACTAVISH  C 1 1 2 0.0 0.0
M. MCSORLEY  D 1 1 1 0.0 0.0
S. DYKSTRA  L 1 1 0.0 0.0
K. LOWE  D 1 1 0.0 0.0
M. KRUSHELNYSKI  C 1 1 2 0.0 0.0
S. SMITH  D 1 1 3 0.0 0.0
E. TIKKANEN  L 1 1 1 0.0 0.0
W. GRETZKY  C 1 1 7 0.0 0.0
D. HANNAN  C 1 1 2 0.0 0.0
C. HUDDY  D 1 1 1 0.0 0.0
N. LACOMBE  R 1 0.0 0.0
J. BEUKEBOOM  D 0.0 0.0
K. ACTON  C 2 0.0 0.0
C. MUNI  D 0.0 0.0