Fri, Apr 1, 1988
Goalie GRADE PAR GA SH SV%
G. Healy 93 -2 3 49 .939
M. Vernon 5 +3 4 13 .692
D. Dadswell 11 +1 2 8 .750
PLAYER G A P S XG PLUS PP MINS
J. TONELLI  L 3 3 4 0.0 0.0
J. MULLEN  R 2 2 8 0.0 0.0
A. MACINNIS  D 2 2 6 0.0 0.0
B. MCCRIMMON  D 1 1 4 0.0 0.0
G. SUTER  D 1 1 6 0.0 0.0
H. LOOB  R 3 0.0 0.0
P. BEREZAN  C 1 0.0 0.0
J. NIEUWENDYK  C 4 0.0 0.0
J. OTTO  C 1 0.0 0.0
C. PATTERSON  R 2 0.0 0.0
J. PEPLINSKI  L 2 0.0 0.0
P. REINHART  D 2 0.0 0.0
G. ROBERTS  L 2 0.0 0.0
D. MURZYN  D 1 0.0 0.0
M. BULLARD  C 1 0.0 0.0
B. GLYNN  D 1 0.0 0.0
J. HRDINA  C 0.0 0.0
T. HUNTER  R 1 0.0 0.0