Fri, Oct 7, 1988
Goalie GRADE PAR GA SH SV%
B. Ranford 86 -2 1 24 .958
K. Hrudey 47 0 5 43 .884
PLAYER G A P S XG PLUS PP MINS
J. KURRI  R 3 3 2 0.0 0.0
J. CARSON  C 2 2 6 0.0 0.0
C. SIMPSON  L 1 1 2 2 0.0 0.0
M. GELINAS  L 2 2 6 0.0 0.0
D. SMITH  C 1 1 3 0.0 0.0
N. LACOMBE  R 1 1 2 0.0 0.0
C. HUDDY  D 1 1 3 0.0 0.0
R. GREGG  D 1 1 1 0.0 0.0
C. MACTAVISH  C 1 1 4 0.0 0.0
E. TIKKANEN  L 3 0.0 0.0
G. ANDERSON  R 3 0.0 0.0
C. JOSEPH  D 2 0.0 0.0
K. LOWE  D 1 0.0 0.0
K. MCCLELLAND  R 0.0 0.0
M. MESSIER  C 3 0.0 0.0
C. MUNI  D 2 0.0 0.0
S. SMITH  D 0.0 0.0
G. ADAMS  L 0.0 0.0