Fri, Nov 4, 1988
Goalie GRADE PAR GA SH SV%
M. Laforest 68 -1 3 34 .912
G. Stefan 16 +2 4 16 .750
PLAYER G A P S XG PLUS PP MINS
S. YZERMAN  C 3 3 14 0.0 0.0
G. GALLANT  L 2 2 1 0.0 0.0
P. MACLEAN  R 1 1 1 0.0 0.0
M. FRYCER  C 1 1 1 0.0 0.0
L. NORWOOD  D 1 1 4 0.0 0.0
D. HALWARD  D 0.0 0.0
T. HIGGINS  R 0.0 0.0
K. KING  L 2 0.0 0.0
J. NILL  R 0.0 0.0
M. O'CONNELL  D 3 0.0 0.0
A. OATES  C 1 0.0 0.0
J. SHARPLES  D 2 0.0 0.0
D. BARR  R 2 0.0 0.0
R. ZOMBO  D 1 0.0 0.0
S. BURR  L 1 0.0 0.0
S. CHIASSON  D 1 0.0 0.0
G. DELORME  D 0.0 0.0
A. GRAVES  L 0.0 0.0