Sun, Mar 19, 1989
Goalie GRADE PAR GA SH SV%
G. Fuhr 87 -2 2 34 .941
J. Hackett 43 0 3 23 .870
PLAYER G A P S XG PLUS +
P. FLATLEY  R 1 1 3 0.0 0.0
G. DIDUCK  D 1 1 1 0.0 0.0
G. NYLUND  D 1 1 0.0 0.0
R. WOOD  R 1 1 3 0.0 0.0
D. KING  L 2 0.0 0.0
P. LAFONTAINE  C 5 0.0 0.0
M. MAKELA  R 4 0.0 0.0
M. BERGEVIN  D 2 0.0 0.0
J. NORTON  D 3 0.0 0.0
R. PILON  D 1 0.0 0.0
B. TROTTIER  C 1 0.0 0.0
D. VOLEK  L 2 0.0 0.0
M. VUKOTA  R 0.0 0.0
M. WALSH  C 0.0 0.0
W. MCBEAN  D 3 0.0 0.0
T. FITZGERALD  R 1 0.0 0.0
D. HENRY  L 0.0 0.0
A. KERR  R 3 0.0 0.0