Wed, Nov 22, 1989
Goalie GRADE PAR GA SH SV%
J. Casey 62 0 3 31 .903
M. Laforest 69 -1 5 53 .906
PLAYER G A P S XG PLUS PP MINS
M. GARTNER  R 2 2 6 0.0 0.0
N. BROTEN  C 1 1 2 7 0.0 0.0
S. GAVIN  R 1 1 2 5 0.0 0.0
D. GAGNER  C 2 2 4 0.0 0.0
B. MCRAE  L 1 1 1 0.0 0.0
S. CHAMBERS  D 1 1 6 0.0 0.0
P. BEREZAN  C 1 1 1 0.0 0.0
B. BELLOWS  L 1 1 4 0.0 0.0
M. TINORDI  D 1 1 2 0.0 0.0
V. SIREN  D 1 1 3 0.0 0.0
L. MURPHY  D 1 1 2 0.0 0.0
M. MODANO  C 1 1 5 0.0 0.0
R. ZETTLER  D 1 0.0 0.0
B. BROOKE  R 0.0 0.0
S. CHURLA  R 0.0 0.0
C. DONATELLI  L 1 0.0 0.0
C. GILES  D 4 0.0 0.0
H. BALDERIS  R 2 0.0 0.0