Fri, Feb 2, 1990
Goalie GRADE PAR GA SH SV%
W. Young 55 0 3 28 .893
R. Exelby 20 +2 5 29 .828
PLAYER G A P S XG PLUS PP MINS
M. LAMB  C 1 1 3 0.0 0.0
P. KLIMA  R 1 1 1 0.0 0.0
G. SMITH  D 1 1 2 0.0 0.0
A. GRAVES  L 1 1 1 0.0 0.0
C. MACTAVISH  C 1 1 0.0 0.0
M. MESSIER  C 1 1 3 0.0 0.0
K. LOWE  D 0.0 0.0
J. MURPHY  R 0.0 0.0
V. RUZICKA  C 1 0.0 0.0
C. SIMPSON  L 2 0.0 0.0
S. SMITH  D 4 0.0 0.0
B. BELL  D 1 0.0 0.0
E. TIKKANEN  L 3 0.0 0.0
K. BUCHBERGER  R 0.0 0.0
M. GELINAS  L 0.0 0.0
R. GREGG  D 0.0 0.0
C. HUDDY  D 5 0.0 0.0
J. KURRI  R 2 0.0 0.0